James Thomas Lee Knight net worth is
$1.3 Million
James Thomas Lee Knight Wiki: Salary, Married, Wedding, Spouse, Family
James Thomas Lee Knight is an actor, known for The Simple Life of Noah Dearborn (1999), The Celestine Prophecy (2006) and Pastor Brown (2009). | Net Worth | $1.3 Million |
| Profession | Actor |

Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Army Wives | 2009 | TV Series | Pvt. Sutherland |
| Pastor Brown | 2009 | Alvin | |
| House of Payne | 2009 | TV Series | Jeremy |
| The Closer | 2006 | TV Series | Whiny Gangster |
| The Celestine Prophecy | 2006 | Basketball Principal Player (as J.T. Knight) | |
| ER | 2005 | TV Series | Marlow |
| American Dreams | 2005 | TV Series | Kid |
| The Simple Life of Noah Dearborn | 1999 | TV Movie | 8-year-old Noah |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2LBqbvMmqpmpJWaeqy6yKCfrWWemsFuw86rq6Fn